Logged offToll free : 1 888 344-4424FR
Logged offToll free : 1 888 344-4424FR
For non-precious alloys, precious metals, acrylic and plaster.
| Coarse (G) | |||
| Code | Head Length (mm) | Head Diameter (mm) | Image | 
| DSCX23G023 | 15.0 | 2.3 |  | 
| DSCX30G023 | 5.5 | 2.3 |  | 
| DSCX71G010 | - | 1.0 |  | 
| DSCX71G023 | - | 2.3 |  | 
| DSCX71G031 | - | 3.1 |  | 
| DSCX71G040 | - | 4.0 |  | 
| DSCX71G050 | - | 5.0 |  | 
| DSCX72G060 | 13.5 | 6.0 |  | 
| DSCX73G060 | 10.0 | 6.0 |  | 
| DSCX74G060 | 14.2 | 6.0 |  | 
| DSCX75G040 | 8.5 | 4.0 |  | 
| DSCX75G060 | 11.7 | 6.0 |  | 
| DSCX77G023 | 5.7 | 2.3 |  | 
| DSCX77G060 | 12.7 | 6.0 |  | 
| DSCX78G023 | 7.0 | 2.3 |  | 
| DSCX78G040 | 8.4 | 4.0 |  | 
| DSCX78G060 | 12.5 | 6.0 |  | 
| DSCX79G040 | 13.1 | 4.0 |  | 
| DSCX79G045 | 13.5 | 4.5 |  | 
| DSCX79G050 | 13.8 | 5.0 |  | 
| DSCX79G060 | 15.0 | 6.0 |  | 
| DSCX80G040 | 14.5 | 4.0 |  | 
| DSCX138G010 | 4.2 | 1.0 |  | 
| DSCX138G016 | 8.0 | 1.6 |  | 
| DSCX138G023 | 8.0 | 2.3 |  | 
| DSCX139G023 | 8.0 | 2.3 |  | 
| DSCX251G040 | 14.0 | 4.0 |  | 
| DSCX251G060 | 15.0 | 6.0 |  | 
| DSCX253G060 | 14.0 | 6.0 |  | 
| DSCX257G023 | 16.0 | 2.3 |  | 
| DSCX416G060 | 14.0 | 6.0 |  | 
| DSCX460G023 | 16.0 | 2.3 |  | 
| DSCX486G023 | 16.0 | 2.3 |  | 
| DSCX487G023 | 16.0 | 2.3 |  | 
Receive our news and promotionnal offers
© 2025 DenPlus Inc. | Copyright | Conception Web : ViGlob
